NAME | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | WRC | WRAA | WOBA | WRC+ | BRAA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Corcoran J. Corcoran | 52 | 185 | 17 | 39 | 4 | 3 | 0 | 8 | 2 | 195 | 49 | 7 | .211 | .251 | .265 | .516 | 23 | -5.7 | .242 | 78 | -6.4 | |||||||||
2 | Jerry Dorgan J. Dorgan | 4 | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 0 | .308 | .308 | .308 | .615 | 2 | 0.1 | .285 | 100 | 0 | |||||||||
3 | John Farrow J. Farrow | 16 | 58 | 7 | 11 | 2 | 0 | 0 | 3 | 0 | 61 | 13 | 2 | .190 | .230 | .224 | .454 | 6 | -3 | .215 | 64 | -3.3 | |||||||||
4 | Jackie Hayes J. Hayes | 58 | 188 | 14 | 30 | 6 | 0 | 0 | 10 | 8 | 199 | 36 | 6 | .160 | .206 | .191 | .398 | 14 | -13.9 | .193 | 48 | -15.2 | |||||||||
5 | Frank Bell F. Bell | 10 | 29 | 5 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 30 | 7 | 1 | .172 | .200 | .241 | .441 | 2 | -1.8 | .207 | 53 | -2.1 | ||||||||
6 | Mike Hines M. Hines | 3 | 13 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 13 | 3 | 1 | .077 | .077 | .231 | .308 | 0 | -1.6 | .130 | 14 | -1.7 | ||||||||
7 | Bill Krieg B. Krieg | 17 | 60 | 7 | 9 | 4 | 0 | 1 | 5 | 2 | 0 | 62 | 16 | 5 | .150 | .177 | .267 | .444 | 5 | -3.9 | .205 | 52 | -4.4 | ||||||||
8 | Dave Oldfield D. Oldfield | 24 | 80 | 9 | 21 | 2 | 0 | 0 | 7 | 5 | 1 | 86 | 23 | 2 | .263 | .314 | .288 | .601 | 12 | -0.4 | .292 | 94 | -0.8 | ||||||||
9 | Jimmy Peoples J. Peoples | 239 | 862 | 115 | 192 | 30 | 9 | 5 | 108 | 49 | 5 | 52 | 917 | 255 | 44 | .223 | .269 | .296 | .565 | 109 | -28.1 | .269 | 77 | -33 | |||||||
10 | Charlie Robinson C. Robinson | 11 | 40 | 5 | 6 | 2 | 1 | 0 | 4 | 3 | 0 | 43 | 10 | 3 | .150 | .209 | .250 | .459 | 4 | -2.3 | .218 | 59 | -2.6 | ||||||||
11 | Bob Clark B. Clark | 260 | 929 | 140 | 224 | 24 | 11 | 1 | 101 | 74 | 8 | 68 | 1,011 | 273 | 36 | .241 | .303 | .294 | .597 | 130 | -21.8 | .292 | 85 | -23.3 | |||||||
12 | Jim McCauley J. McCauley | 11 | 30 | 5 | 7 | 1 | 0 | 0 | 3 | 11 | 0 | 2 | 41 | 8 | 1 | .233 | .439 | .267 | .706 | 8 | 2.3 | .373 | 136 | 2.2 | |||||||
13 | Jack O'Brien J. O'Brien | 30 | 123 | 18 | 28 | 4 | 1 | 1 | 17 | 6 | 0 | 7 | 8 | 129 | 37 | 6 | .228 | .264 | .301 | .564 | 14 | -7.5 | .265 | 62 | -8.5 | ||||||
14 | Doc Bushong D. Bushong | 110 | 392 | 43 | 79 | 8 | 1 | 0 | 31 | 20 | 2 | 13 | 414 | 89 | 9 | .202 | .244 | .227 | .471 | 33 | -24.3 | .232 | 58 | -25.2 | |||||||
15 | Bill Holbert B. Holbert | 15 | 50 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 1 | 8 | 0 | 53 | 7 | 1 | .120 | .170 | .140 | .310 | 2 | -5.2 | .157 | 24 | -5.5 | ||||||
16 | Charlie Reynolds C. Reynolds | 12 | 42 | 5 | 9 | 1 | 1 | 0 | 3 | 1 | 0 | 6 | 2 | 43 | 12 | 2 | .214 | .233 | .286 | .518 | 3 | -3.2 | .244 | 54 | -3.2 | ||||||
17 | Joe Visner J. Visner | 80 | 295 | 56 | 76 | 12 | 10 | 8 | 68 | 36 | 4 | 36 | 13 | 335 | 132 | 30 | .258 | .346 | .447 | .794 | 61 | 10 | .370 | 120 | 10.6 | ||||||
18 | Tom Daly T. Daly | 140 | 492 | 84 | 121 | 20 | 9 | 7 | 70 | 53 | 6 | 34 | 27 | 551 | 180 | 36 | .246 | .327 | .366 | .693 | 83 | 0.5 | .336 | 104 | 3.2 | ||||||
19 | George Stallings G. Stallings | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 13 | 0 | 0 | .000 | .154 | .000 | .154 | 0 | -2.3 | .123 | -11 | -2.2 | ||||||
20 | Con Daily C. Daily | 308 | 1,075 | 153 | 278 | 41 | 13 | 2 | 133 | 114 | 14 | 86 | 49 | 1,212 | 351 | 56 | 9 | .259 | .337 | .327 | .664 | 165 | -23.8 | .327 | 90 | -22.5 | |||||
21 | Tom Kinslow T. Kinslow | 267 | 1,009 | 136 | 273 | 25 | 21 | 8 | 159 | 53 | 2 | 63 | 15 | 1,066 | 364 | 54 | 2 | .271 | .308 | .361 | .669 | 138 | -28 | .318 | 85 | -27.3 | |||||
22 | Candy Lachance C. Lachance | 11 | 35 | 1 | 6 | 1 | 0 | 0 | 6 | 2 | 1 | 12 | 0 | 38 | 7 | 1 | .171 | .237 | .200 | .437 | 2 | -4.4 | .225 | 31 | -4.4 | ||||||
23 | Billy Earle B. Earle | 14 | 50 | 13 | 17 | 6 | 0 | 0 | 6 | 6 | 1 | 2 | 4 | 58 | 23 | 6 | 1 | .340 | .421 | .460 | .881 | 13 | 2.1 | .415 | 121 | 2.3 | |||||
24 | Buster Burrell B. Burrell | 107 | 337 | 41 | 91 | 13 | 3 | 3 | 46 | 29 | 0 | 25 | 2 | 372 | 119 | 19 | 6 | .270 | .328 | .353 | .681 | 48 | -9.2 | .327 | 86 | -8.4 | |||||
25 | John Grim J. Grim | 322 | 1,129 | 133 | 303 | 46 | 8 | 2 | 123 | 35 | 21 | 30 | 21 | 1,211 | 371 | 56 | 26 | .268 | .303 | .329 | .632 | 132 | -52.2 | .303 | 73 | -51.7 | |||||
Related Searches
- Who has the most AL Cy Young awards?
- What was the best record in a season for the Dodgers?
- What is the roster for the Dodgers?
- See trending
More Dodgers Stats
HR
36
Ohtani
RBI
85
Ohtani
W
9
Stone
K
168
Glasnow
ERA
2.92
Yamamoto
HR
158
3rd
R
587
4th
SO
1,027
10th
ERA
3.76
6th
2024 Division Standings
TEAM | W | L | PCT | GB |
---|---|---|---|---|
Dodgers | 70 | 49 | .588 | |
Padres | 67 | 53 | .558 | 3.5 |
Diamondbacks | 67 | 53 | .558 | 3.5 |
Giants | 61 | 60 | .504 | 10.0 |
Rockies | 44 | 76 | .367 | 26.5 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Tue 8/13 | LAD | @ | MIL | 8:10 PM |
Wed 8/14 | LAD | @ | MIL | 8:10 PM |
Thu 8/15 | LAD | @ | MIL | 2:10 PM |
Fri 8/16 | LAD | @ | STL | 8:15 PM |
Sat 8/17 | LAD | @ | STL | 7:15 PM |
Brewers
67-51
2
Final
5
Dodgers
70-49
Mon 12 Aug 2024
MLB 2024 Batting Leaders
MLB 2024 Pitching Leaders
MLB Fantasy 2024
MLB 2024 Betting
MLB 2024 Division Standings
NL East | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 69 | 49 | .585 | |
Braves | 62 | 56 | .525 | 7.0 |
NL Central | W | L | PCT | GB |
Brewers | 67 | 51 | .568 | |
Cardinals | 60 | 59 | .504 | 7.5 |
NL West | W | L | PCT | GB |
Dodgers | 70 | 49 | .588 | |
Diamondbacks | 67 | 53 | .558 | 3.5 |
AL East | W | L | PCT | GB |
---|---|---|---|---|
Orioles | 70 | 49 | .588 | |
Yankees | 70 | 50 | .583 | 0.5 |
AL Central | W | L | PCT | GB |
Guardians | 70 | 49 | .588 | |
Twins | 66 | 52 | .559 | 3.5 |
AL West | W | L | PCT | GB |
Astros | 63 | 55 | .534 | |
Mariners | 63 | 56 | .529 | 0.5 |
MLB 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sun 8/11 | KCR | @ | MIN | 3-8 |
Sun 8/11 | CHC | @ | CLE | 8-9 |
Sun 8/11 | PIT | @ | SDP | 1-2 |
Sun 8/11 | ATL | @ | SFG | 1-0 |
Sun 8/11 | TOR | @ | LAA | 4-2 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Tue 8/13 | WSH | @ | BAL | 6:35 PM |
Tue 8/13 | CHC | @ | CLE | 6:40 PM |
Tue 8/13 | MIA | @ | PHI | 6:40 PM |
Tue 8/13 | STL | @ | CIN | 6:40 PM |
Tue 8/13 | SEA | @ | DET | 6:40 PM |